<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 National League Cy Young Award</title>
	<atom:link href="http://blog.baseballrampage.com/?feed=rss2&#038;p=26" rel="self" type="application/rss+xml" />
	<link>http://blog.baseballrampage.com/?p=26</link>
	<description>All Baseball All The Time</description>
	<lastBuildDate>Wed, 06 Mar 2013 08:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: zeve</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-50</link>
		<dc:creator>zeve</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-50</guid>
		<description><![CDATA[AL: Cliff Lee
NL: Johan Santana]]></description>
		<content:encoded><![CDATA[<p>AL: Cliff Lee<br />
NL: Johan Santana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Minderler</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-46</link>
		<dc:creator>Brent Minderler</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-46</guid>
		<description><![CDATA[It&#039;s going to be Timothy LeRoy, no one can doubt it.  He might not be leading in overall wins, but every other stat he shines in.  Go Giants (next season)!  Please pick up CC Sabathia?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be Timothy LeRoy, no one can doubt it.  He might not be leading in overall wins, but every other stat he shines in.  Go Giants (next season)!  Please pick up CC Sabathia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die hard Giants fan</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-45</link>
		<dc:creator>Die hard Giants fan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-45</guid>
		<description><![CDATA[I think you all have great opinions about who should be given the CYA this year and i think its quite clear cut who the 3 top pitchers in the National League of 2008 were. Unfortunately CC ofcourse didnt pitch the whole season in one leageu which is sad cause he might have won the award. Second, Webb who was the 2006 CYA winner looks like he might end up taking this award, thought i think that Lincecum might end up taking this ward this year. For starters, he was very dominate, leading the league in strikeouts and leading the league in E.R.A. pretty much til&#039; the end of the season til&#039; C.C. threw that shutout in Late September. If you see how many Wins compared to Webb, 19 to 22 i believe, well Lincecum is on a horrible hitting team. We were dead last in homeruns and batting. To have won 19 games when the Giants finished 15/16 games under .500 then that is quite impressive. He lead the league in pitches thrown per/game. Oh did i mention his bull pen blew over 7 games which he left the game leading. Webb&#039;s strikeouts and e.r.a. are not comparable to Lincecum and this year though the Diamondbacks chocked the last few weeks of the season they were the best team in the Nationa League West for most of the season. Thank you Feel free to reply  :)   eastbayhooligan77@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>I think you all have great opinions about who should be given the CYA this year and i think its quite clear cut who the 3 top pitchers in the National League of 2008 were. Unfortunately CC ofcourse didnt pitch the whole season in one leageu which is sad cause he might have won the award. Second, Webb who was the 2006 CYA winner looks like he might end up taking this award, thought i think that Lincecum might end up taking this ward this year. For starters, he was very dominate, leading the league in strikeouts and leading the league in E.R.A. pretty much til&#8217; the end of the season til&#8217; C.C. threw that shutout in Late September. If you see how many Wins compared to Webb, 19 to 22 i believe, well Lincecum is on a horrible hitting team. We were dead last in homeruns and batting. To have won 19 games when the Giants finished 15/16 games under .500 then that is quite impressive. He lead the league in pitches thrown per/game. Oh did i mention his bull pen blew over 7 games which he left the game leading. Webb&#8217;s strikeouts and e.r.a. are not comparable to Lincecum and this year though the Diamondbacks chocked the last few weeks of the season they were the best team in the Nationa League West for most of the season. Thank you Feel free to reply  <img src='http://blog.baseballrampage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    <a href="mailto:eastbayhooligan77@yahoo.com">eastbayhooligan77@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gilligan</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-44</link>
		<dc:creator>Bob Gilligan</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-44</guid>
		<description><![CDATA[Thought provoking material.  Right on the money, young man!]]></description>
		<content:encoded><![CDATA[<p>Thought provoking material.  Right on the money, young man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet Bowers</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-43</link>
		<dc:creator>Chet Bowers</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-43</guid>
		<description><![CDATA[Well written post...an excellent point to consider]]></description>
		<content:encoded><![CDATA[<p>Well written post&#8230;an excellent point to consider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Mike</title>
		<link>http://blog.baseballrampage.com/?p=26&#038;cpage=1#comment-42</link>
		<dc:creator>Iron Mike</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baseballrampage.com/?p=26#comment-42</guid>
		<description><![CDATA[One needs to look only at Rick Sutcliffe&#039;s 1984 split season, (Indians and Cubs) to validate your point.  Eerily similar stats and Sutcliffe rightfully was awarded the CYA. Not since that year has a midseason acquisition been so instrumental in single handedly propelling his team into the playoffs.  Neither Webb nor Lincecum were able to do that.  CC for the CYA!]]></description>
		<content:encoded><![CDATA[<p>One needs to look only at Rick Sutcliffe&#8217;s 1984 split season, (Indians and Cubs) to validate your point.  Eerily similar stats and Sutcliffe rightfully was awarded the CYA. Not since that year has a midseason acquisition been so instrumental in single handedly propelling his team into the playoffs.  Neither Webb nor Lincecum were able to do that.  CC for the CYA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
